MAKE MONEY ON THE WEB! BE PAID ONLINE We present you
MANY
companies that PAY YOU to surf the Internet, read e-mail, visit web sites, listen radio - or anytime your computer is on and you're ONLINE .
Run a few of these programs and you will cover your INTERNET CONNECTION and your CAR payments. If you get some fair sized downlines, you'll cover your MORTGAGE payments as well.
These systems not only pay
you to be ONLINE, but will also pay you when your
friends and family are ONLINE. It costs nothing - No strings attached - It's paid for by advertising the same way Yahoo, ebay, etc make $millions. So, ACT IMMEDIATELY. Make money NOW!
Keep checking back - More programs will be added as we hear about them . |
INDEX |
||||
PAID TO SURF
Company | Hourly Rate | Referral Rates | Referral Levels | Hrs/Month Limit | Status |
---|---|---|---|---|---|
BePaid | $20-$120 | 13%-7% | 2 | unlimited | Active |
AdSenger | $15-$150 | 20%-10% | 5 | unlimited | Active |
IntelliAd | $20-$125 | 10%-2% | 6 | unlimited | Active |
DeskTopDollars | $0.15 | 15%-1% | 6 | unlimited | Active |
ValuePay | $0.15 | 10%-5% | 5 | unlimited | Active |
ClickDough | $0.20 | 20%-5% | 8 | unlimited | Active |
CashSurfers | $0.15 | 10% | 5 | 100 | Active |
PaidForSurf | $0.20 | $0.10-$0.05 | 5 | unlimited | Active |
PaysU/PaysStart | $0.17-$0.50 | $0.15-$0.08 | 5 | 40 | Active |
Mediabarre | $0.40 | $0.08-$0.01 | 4 | unlimited | Active |
Webbullion | $0.15 | 50%-10% | 5 | unlimited | Active |
Surf2Web | $0.25 | 25% | 1 | unlimited | Active |
UtopiAD | $0.20 | 10%-1% | 4 | unlimited | Active |
PayPile | $0.20 | $0.10 | 4 | 20 | Soon |
"Pay-for-surf programs don't appear to have the elements of a pyramid scam, since users don't have to pay any fees to join." -
Claudia Bourne Farrell, |